<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Copco Educational Products: New Products - Vernier & TI Science Products]]></title>
		<link>https://www.copcoinc.com</link>
		<description><![CDATA[A list of the new products at Copco Educational Products.]]></description>
		<pubDate>Tue, 09 Jun 2026 09:34:46 +0000</pubDate>
		<isc:store_title><![CDATA[Copco Educational Products]]></isc:store_title>
		<item>
			<title><![CDATA[TI-Innovator™ Hub External Battery]]></title>
			<link>https://www.copcoinc.com/ti-innovator-hub-external-battery/</link>
			<pubDate>Fri, 23 Sep 2016 09:33:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.copcoinc.com/ti-innovator-hub-external-battery/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/ti-innovator-hub-external-battery/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2200/images/2711/product-innovator-external-battery__19311.1685124525.120.120.png?c=2" alt="TI-Innovator™ Hub External Battery" /></a></div><p><span>Convenient source of power for the TI-Innovator&trade; Hub when using components that require extra power.</span></p><p><strong>Price: $17.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/ti-innovator-hub-external-battery/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2200/images/2711/product-innovator-external-battery__19311.1685124525.120.120.png?c=2" alt="TI-Innovator™ Hub External Battery" /></a></div><p><span>Convenient source of power for the TI-Innovator&trade; Hub when using components that require extra power.</span></p><p><strong>Price: $17.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Convenient source of power for the TI-Innovator&trade; Hub when using components that require extra power.</span></p>]]></isc:description>
			<isc:productid><![CDATA[2200]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2200/images/2711/product-innovator-external-battery__19311.1685124525.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2200/images/2711/product-innovator-external-battery__19311.1685124525.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$17.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[TI-Innovator™ Ultrasonic Ranger Module]]></title>
			<link>https://www.copcoinc.com/ti-innovator-ultrasonic-ranger-module/</link>
			<pubDate>Fri, 23 Sep 2016 09:24:28 +0000</pubDate>
			<guid isPermaLink="false">https://www.copcoinc.com/ti-innovator-ultrasonic-ranger-module/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/ti-innovator-ultrasonic-ranger-module/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2199/images/2710/product-innovator-ranger-module__61636.1474640593.120.120.png?c=2" alt="TI-Innovator™ Ultrasonic Ranger Module" /></a></div><div class="sublayout-etproductcontentcolumn etproductcolumn etproductcontentcolumntheme-basic etcolumnimageside-top column-1">
<p>Measures distance in centimeters for use in programming and STEM projects. For use with TI-Innovator&trade; Hub (not included)</p>
<p>Includes Ultrasonic Ranger Modu..<p><strong>Price: $19.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/ti-innovator-ultrasonic-ranger-module/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2199/images/2710/product-innovator-ranger-module__61636.1474640593.120.120.png?c=2" alt="TI-Innovator™ Ultrasonic Ranger Module" /></a></div><div class="sublayout-etproductcontentcolumn etproductcolumn etproductcontentcolumntheme-basic etcolumnimageside-top column-1">
<p>Measures distance in centimeters for use in programming and STEM projects. For use with TI-Innovator&trade; Hub (not included)</p>
<p>Includes Ultrasonic Ranger Modu..<p><strong>Price: $19.50</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<div class="sublayout-etproductcontentcolumn etproductcolumn etproductcontentcolumntheme-basic etcolumnimageside-top column-1">
<p>Measures distance in centimeters for use in programming and STEM projects. For use with TI-Innovator&trade; Hub (not included)</p>
<p>Includes Ultrasonic Ranger Modu..]]></isc:description>
			<isc:productid><![CDATA[2199]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2199/images/2710/product-innovator-ranger-module__61636.1474640593.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2199/images/2710/product-innovator-ranger-module__61636.1474640593.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$19.50]]></isc:price>
		</item>
		<item>
			<title><![CDATA[TI-Innovator™ I/O Module Pack]]></title>
			<link>https://www.copcoinc.com/ti-innovator-i-o-module-pack/</link>
			<pubDate>Fri, 23 Sep 2016 08:57:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.copcoinc.com/ti-innovator-i-o-module-pack/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/ti-innovator-i-o-module-pack/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2198/images/2709/product-innovator-io-module-pack__80940.1474638502.120.120.png?c=2" alt="TI-Innovator™ I/O Module Pack" /></a></div><p>The components in this pack connect to the TI-Innovator&trade; output and input ports.</p>
<ul>
<li>Contains the needed components for the Science through Engineering Design activities</li>
<li>Components can be used to extend student&rsquo;s programming creativity</li>
</ul>
<p>TI-Innovat..<p><strong>Price: $27.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/ti-innovator-i-o-module-pack/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2198/images/2709/product-innovator-io-module-pack__80940.1474638502.120.120.png?c=2" alt="TI-Innovator™ I/O Module Pack" /></a></div><p>The components in this pack connect to the TI-Innovator&trade; output and input ports.</p>
<ul>
<li>Contains the needed components for the Science through Engineering Design activities</li>
<li>Components can be used to extend student&rsquo;s programming creativity</li>
</ul>
<p>TI-Innovat..<p><strong>Price: $27.50</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The components in this pack connect to the TI-Innovator&trade; output and input ports.</p>
<ul>
<li>Contains the needed components for the Science through Engineering Design activities</li>
<li>Components can be used to extend student&rsquo;s programming creativity</li>
</ul>
<p>TI-Innovat..]]></isc:description>
			<isc:productid><![CDATA[2198]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2198/images/2709/product-innovator-io-module-pack__80940.1474638502.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2198/images/2709/product-innovator-io-module-pack__80940.1474638502.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$27.50]]></isc:price>
		</item>
		<item>
			<title><![CDATA[TI-Innovator™ Breadboard Pack]]></title>
			<link>https://www.copcoinc.com/ti-innovator-breadboard-pack/</link>
			<pubDate>Fri, 23 Sep 2016 08:38:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.copcoinc.com/ti-innovator-breadboard-pack/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/ti-innovator-breadboard-pack/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2197/images/2708/product-innovator-breadboard__98149.1474638169.120.120.png?c=2" alt="TI-Innovator™ Breadboard Pack" /></a></div><div class="etproductcontentmodule-inner">
<p class="etmoduleheading" style="text-align: left;">&nbsp;The components in this pack connect to the TI-Innovator&trade; breadboard connector*. Contains the needed components for the Path to STEM activities.</p>
<p class="etmoduleheading" style="text-a..<p><strong>Price: $36.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/ti-innovator-breadboard-pack/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2197/images/2708/product-innovator-breadboard__98149.1474638169.120.120.png?c=2" alt="TI-Innovator™ Breadboard Pack" /></a></div><div class="etproductcontentmodule-inner">
<p class="etmoduleheading" style="text-align: left;">&nbsp;The components in this pack connect to the TI-Innovator&trade; breadboard connector*. Contains the needed components for the Path to STEM activities.</p>
<p class="etmoduleheading" style="text-a..<p><strong>Price: $36.50</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<div class="etproductcontentmodule-inner">
<p class="etmoduleheading" style="text-align: left;">&nbsp;The components in this pack connect to the TI-Innovator&trade; breadboard connector*. Contains the needed components for the Path to STEM activities.</p>
<p class="etmoduleheading" style="text-a..]]></isc:description>
			<isc:productid><![CDATA[2197]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2197/images/2708/product-innovator-breadboard__98149.1474638169.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2197/images/2708/product-innovator-breadboard__98149.1474638169.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$36.50]]></isc:price>
		</item>
		<item>
			<title><![CDATA[TI-Innovator Hub with Lanchpad Board]]></title>
			<link>https://www.copcoinc.com/ti-innovator-hub-with-lanchpad-board/</link>
			<pubDate>Thu, 25 Feb 2016 13:41:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.copcoinc.com/ti-innovator-hub-with-lanchpad-board/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/ti-innovator-hub-with-lanchpad-board/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2193/images/2702/TI_Innovator_PIC__79773.1685124525.120.120.png?c=2" alt="Extended functionality
The TI-Innovator™ Hub supports the TI-84 Plus CE graphing calculator and the TI-Nspire™ CX handheld and software." /></a></div><p>&nbsp;<span style="font-size: small;"><strong>TI-Innovator&trade; Hub is a micro-controller system that can connect to sensors, motors, and more to create powerful math, science, and engineering learning experiences.&nbsp;Plug-and-play and ready-to-use with TI graphing calculators*, the TI-Inno..<p><strong>Price: $69.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/ti-innovator-hub-with-lanchpad-board/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2193/images/2702/TI_Innovator_PIC__79773.1685124525.120.120.png?c=2" alt="Extended functionality
The TI-Innovator™ Hub supports the TI-84 Plus CE graphing calculator and the TI-Nspire™ CX handheld and software." /></a></div><p>&nbsp;<span style="font-size: small;"><strong>TI-Innovator&trade; Hub is a micro-controller system that can connect to sensors, motors, and more to create powerful math, science, and engineering learning experiences.&nbsp;Plug-and-play and ready-to-use with TI graphing calculators*, the TI-Inno..<p><strong>Price: $69.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;<span style="font-size: small;"><strong>TI-Innovator&trade; Hub is a micro-controller system that can connect to sensors, motors, and more to create powerful math, science, and engineering learning experiences.&nbsp;Plug-and-play and ready-to-use with TI graphing calculators*, the TI-Inno..]]></isc:description>
			<isc:productid><![CDATA[2193]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2193/images/2702/TI_Innovator_PIC__79773.1685124525.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2193/images/2702/TI_Innovator_PIC__79773.1685124525.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$69.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[LabQuest Mini Interface]]></title>
			<link>https://www.copcoinc.com/labquest-mini-interface/</link>
			<pubDate>Wed, 16 Apr 2014 10:29:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.copcoinc.com/labquest-mini-interface/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/labquest-mini-interface/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2180/images/2626/product.lq_mini__11159.1397662458.120.120.jpg?c=2" alt="LabQuest Mini Interface" /></a></div><p><span style="font-size: small;"><strong> LabQuest Mini brings the power of Vernier&rsquo;s award-winning LabQuest technology to teachers who don&rsquo;t need the versatility of a standalone device. The perfect solution for educators collecting data with a Windows or Macintosh computer, LabQuest..<p><strong>Price: $189.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/labquest-mini-interface/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2180/images/2626/product.lq_mini__11159.1397662458.120.120.jpg?c=2" alt="LabQuest Mini Interface" /></a></div><p><span style="font-size: small;"><strong> LabQuest Mini brings the power of Vernier&rsquo;s award-winning LabQuest technology to teachers who don&rsquo;t need the versatility of a standalone device. The perfect solution for educators collecting data with a Windows or Macintosh computer, LabQuest..<p><strong>Price: $189.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong> LabQuest Mini brings the power of Vernier&rsquo;s award-winning LabQuest technology to teachers who don&rsquo;t need the versatility of a standalone device. The perfect solution for educators collecting data with a Windows or Macintosh computer, LabQuest..]]></isc:description>
			<isc:productid><![CDATA[2180]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2180/images/2626/product.lq_mini__11159.1397662458.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2180/images/2626/product.lq_mini__11159.1397662458.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$189.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[LabQuest Mini Interface]]></title>
			<link>https://www.copcoinc.com/labquest-mini-interface/</link>
			<pubDate>Wed, 16 Apr 2014 10:29:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.copcoinc.com/labquest-mini-interface/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/labquest-mini-interface/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2180/images/2626/product.lq_mini__11159.1397662458.120.120.jpg?c=2" alt="LabQuest Mini Interface" /></a></div><p><span style="font-size: small;"><strong> LabQuest Mini brings the power of Vernier&rsquo;s award-winning LabQuest technology to teachers who don&rsquo;t need the versatility of a standalone device. The perfect solution for educators collecting data with a Windows or Macintosh computer, LabQuest..<p><strong>Price: $189.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/labquest-mini-interface/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2180/images/2626/product.lq_mini__11159.1397662458.120.120.jpg?c=2" alt="LabQuest Mini Interface" /></a></div><p><span style="font-size: small;"><strong> LabQuest Mini brings the power of Vernier&rsquo;s award-winning LabQuest technology to teachers who don&rsquo;t need the versatility of a standalone device. The perfect solution for educators collecting data with a Windows or Macintosh computer, LabQuest..<p><strong>Price: $189.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong> LabQuest Mini brings the power of Vernier&rsquo;s award-winning LabQuest technology to teachers who don&rsquo;t need the versatility of a standalone device. The perfect solution for educators collecting data with a Windows or Macintosh computer, LabQuest..]]></isc:description>
			<isc:productid><![CDATA[2180]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2180/images/2626/product.lq_mini__11159.1397662458.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2180/images/2626/product.lq_mini__11159.1397662458.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$189.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[LabQuest Mini Interface]]></title>
			<link>https://www.copcoinc.com/labquest-mini-interface/</link>
			<pubDate>Wed, 16 Apr 2014 10:29:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.copcoinc.com/labquest-mini-interface/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/labquest-mini-interface/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2180/images/2626/product.lq_mini__11159.1397662458.120.120.jpg?c=2" alt="LabQuest Mini Interface" /></a></div><p><span style="font-size: small;"><strong> LabQuest Mini brings the power of Vernier&rsquo;s award-winning LabQuest technology to teachers who don&rsquo;t need the versatility of a standalone device. The perfect solution for educators collecting data with a Windows or Macintosh computer, LabQuest..<p><strong>Price: $189.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/labquest-mini-interface/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2180/images/2626/product.lq_mini__11159.1397662458.120.120.jpg?c=2" alt="LabQuest Mini Interface" /></a></div><p><span style="font-size: small;"><strong> LabQuest Mini brings the power of Vernier&rsquo;s award-winning LabQuest technology to teachers who don&rsquo;t need the versatility of a standalone device. The perfect solution for educators collecting data with a Windows or Macintosh computer, LabQuest..<p><strong>Price: $189.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong> LabQuest Mini brings the power of Vernier&rsquo;s award-winning LabQuest technology to teachers who don&rsquo;t need the versatility of a standalone device. The perfect solution for educators collecting data with a Windows or Macintosh computer, LabQuest..]]></isc:description>
			<isc:productid><![CDATA[2180]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2180/images/2626/product.lq_mini__11159.1397662458.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2180/images/2626/product.lq_mini__11159.1397662458.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$189.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Pyranometer]]></title>
			<link>https://www.copcoinc.com/pyranometer/</link>
			<pubDate>Wed, 24 Oct 2012 14:53:54 +0000</pubDate>
			<guid isPermaLink="false">https://www.copcoinc.com/pyranometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/pyranometer/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2163/images/2533/prynometer__50996.1351533693.120.120.jpg?c=2" alt="Pyranometer" /></a></div><p>The Pyranometer measures the power of electromagnetic radiation in watts per square meter. It is sensitive to near infrared, visible, and UV radiation, where 90% of solar energy is concentrated.</p><p><strong>Price: $259.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/pyranometer/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2163/images/2533/prynometer__50996.1351533693.120.120.jpg?c=2" alt="Pyranometer" /></a></div><p>The Pyranometer measures the power of electromagnetic radiation in watts per square meter. It is sensitive to near infrared, visible, and UV radiation, where 90% of solar energy is concentrated.</p><p><strong>Price: $259.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Pyranometer measures the power of electromagnetic radiation in watts per square meter. It is sensitive to near infrared, visible, and UV radiation, where 90% of solar energy is concentrated.</p>]]></isc:description>
			<isc:productid><![CDATA[2163]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2163/images/2533/prynometer__50996.1351533693.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2163/images/2533/prynometer__50996.1351533693.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$259.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Pyranometer]]></title>
			<link>https://www.copcoinc.com/pyranometer/</link>
			<pubDate>Wed, 24 Oct 2012 14:53:54 +0000</pubDate>
			<guid isPermaLink="false">https://www.copcoinc.com/pyranometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/pyranometer/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2163/images/2533/prynometer__50996.1351533693.120.120.jpg?c=2" alt="Pyranometer" /></a></div><p>The Pyranometer measures the power of electromagnetic radiation in watts per square meter. It is sensitive to near infrared, visible, and UV radiation, where 90% of solar energy is concentrated.</p><p><strong>Price: $259.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.copcoinc.com/pyranometer/"><img src="https://cdn11.bigcommerce.com/s-xov91f4/products/2163/images/2533/prynometer__50996.1351533693.120.120.jpg?c=2" alt="Pyranometer" /></a></div><p>The Pyranometer measures the power of electromagnetic radiation in watts per square meter. It is sensitive to near infrared, visible, and UV radiation, where 90% of solar energy is concentrated.</p><p><strong>Price: $259.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Pyranometer measures the power of electromagnetic radiation in watts per square meter. It is sensitive to near infrared, visible, and UV radiation, where 90% of solar energy is concentrated.</p>]]></isc:description>
			<isc:productid><![CDATA[2163]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2163/images/2533/prynometer__50996.1351533693.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-xov91f4/products/2163/images/2533/prynometer__50996.1351533693.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$259.00]]></isc:price>
		</item>
	</channel>
</rss>
